Honda City Hatchback

Honda City Hatchback

Category: Honda

Specifications
Segment
B-Segment
Body Type
Hatchback
Engine Capacity
1.5cc
Transmission
CVT/e-CVT
Seats
5
Fuel Type
Petrol/Hybrid
Honda City Hatchback
1.5 S, 1.5 E, 1.5 V, 1.5 V-Sensing, 1.5 RS Hybrid
Details

Honda City Hatchback Price Information
 
Variants Selling Price (RM) OTR Price (RM) Loan Amount 90% Down Payment 10% Monthly Payment
5 yrs 7 yrs 9 yrs
1.5 S 78,900 81,600 73,400 8,200 1,376 1,027 833
1.5 E 86,900 89,700 80,700 9,000 1,513 1,129 915
1.5 V 91,900 94,800 85,300 9,500 1,599 1,193 968
1.5 V-Sensing 95,900 98,900 89,000 9,900 1,669 1,245 1,009
1.5 RS Hybrid 109,900 113,200 101,800 11,400 1,909 1,424 1,155

*Photo origin from paultan.org*

View more about Honda City Hatchback on main site